ledger.md

Review ledger

17 min read source

Review ledger

Per-folder review tracker, regenerated by python _tools/gen_ledger.py. Existing Status values are preserved across regenerations - edit them as you review, and they will survive.

1067 files - 207,028 lines - 0 files off-style - 0 stubs.

Status values: todo - in progress - done - pruned. Phase numbers refer to PLAN.md.

Folder Files Lines Interview-angle Off-style Flags Phase Status
ai_ml/ 1 33 0 0 - 3 todo
ai_ml/00_math_foundations/ 5 504 4 0 - 3 todo
ai_ml/01_ml_foundations/ 7 685 6 0 - 3 todo
ai_ml/02_classical_ml/ 10 1,140 9 0 - 3 todo
ai_ml/03_feature_engineering/ 7 847 6 0 - 3 todo
ai_ml/04_model_evaluation/ 7 701 6 0 - 3 todo
ai_ml/05_deep_learning/ 8 825 7 0 - 3 todo
ai_ml/06_transformers_llm/ 11 1,606 10 0 - 3 todo
ai_ml/07_training_finetuning/ 6 732 5 0 - 3 todo
ai_ml/08_inference_serving/ 5 676 4 0 - 3 todo
ai_ml/09_rag_embeddings/ 9 3,287 9 0 - 3 todo
ai_ml/10_agents_orchestration/ 14 2,846 13 0 - 3 todo
ai_ml/11_mcp/ 5 453 4 0 - 3 todo
ai_ml/12_context_engineering/ 2 378 2 0 - 3 todo
ai_ml/13_evaluation/ 5 449 4 0 - 3 todo
ai_ml/14_guardrails_safety/ 4 348 3 0 - 3 todo
ai_ml/15_mlops_llmops/ 4 350 3 0 - 3 todo
ai_ml/16_ml_frameworks/ 7 1,332 6 0 - 3 todo
ai_ml/17_ml_system_design/ 4 357 3 0 - 3 todo
ai_ml/18_speech_and_realtime/ 3 166 2 0 - 3 todo
backend/ 1 22 0 0 - 5 todo
backend/01_theory_foundations/ 7 2,475 7 0 - 4 todo
backend/02_python_core/ 35 4,709 35 0 - 4 todo
backend/02_python_core/packaging/ 4 467 4 0 - 4 todo
backend/02_python_core/performance/ 6 837 6 0 - 4 todo
backend/02_python_core/stdlib/ 8 1,393 8 0 - 4 todo
backend/02_python_core/tricky_questions/ 48 5,283 48 0 - 4 todo
backend/02_python_core/typing/ 7 766 7 0 - 4 todo
backend/03_python_oop/ 10 5,048 10 0 - 4 todo
backend/04_async_concurrency/ 18 4,190 17 0 - 4 todo
backend/05_testing/integration/ 1 114 1 0 - 4 todo
backend/05_testing/pytest/ 10 1,460 9 0 - 4 todo
backend/05_testing/qa_engineering/ 3 211 2 0 - 4 todo
backend/05_testing/strategy/ 4 421 4 0 - 4 todo
backend/06_web_frameworks/ 1 189 1 0 - 5 todo
backend/06_web_frameworks/aiohttp/ 4 981 4 0 - 5 todo
backend/06_web_frameworks/django/ 14 4,434 13 0 - 5 todo
backend/06_web_frameworks/django/django_orm/ 3 2,138 3 0 - 5 todo
backend/06_web_frameworks/django/drf/ 16 2,618 16 0 - 5 todo
backend/06_web_frameworks/fastapi/ 16 6,391 16 0 - 5 todo
backend/06_web_frameworks/flask/ 1 108 1 0 - 5 todo
backend/06_web_frameworks/litestar/ 1 64 1 0 - 5 todo
backend/06_web_frameworks/pydantic/ 3 303 3 0 - 5 todo
backend/06_web_frameworks/streamlit/ 9 1,766 9 0 - 5 todo
backend/07_rest_apis/ 9 1,454 9 0 - 5 todo
backend/08_databases/ 2 235 2 0 - 5 todo
backend/08_databases/nosql/ 2 131 1 0 - 5 todo
backend/08_databases/nosql/cassandra/ 1 211 1 0 - 5 todo
backend/08_databases/nosql/elasticsearch/ 6 1,528 6 0 - 5 todo
backend/08_databases/nosql/mongodb/ 6 1,362 6 0 - 5 todo
backend/08_databases/sql/ 23 3,455 23 0 - 5 todo
backend/08_databases/sql/sqlalchemy/ 15 3,650 14 0 - 5 todo
backend/09_caching/redis/ 4 1,501 3 0 - 5 todo
backend/09_caching/valkey/ 1 55 1 0 - 5 todo
backend/10_message_queues/ 1 91 1 0 - 5 todo
backend/10_message_queues/celery/ 8 1,859 7 0 - 5 todo
backend/10_message_queues/ibm_mq/ 1 259 1 0 - 5 todo
backend/10_message_queues/kafka/ 5 1,278 4 0 - 5 todo
backend/10_message_queues/rabbitmq/ 5 769 4 0 - 5 todo
backend/10_message_queues/rq/ 1 88 1 0 - 5 todo
backend/10_message_queues/stream_processing/ 1 226 1 0 - 5 todo
backend/10_message_queues/temporal/ 4 834 4 0 - 5 todo
backend/11_authentication/ 3 560 3 0 - 5 todo
backend/11_authentication/jwt/ 9 1,905 8 0 - 5 todo
backend/11_authentication/sso/ 13 3,228 12 0 - 5 todo
backend/12_protocols/ 1 126 1 0 - 5 todo
backend/12_protocols/graphql/ 8 2,356 8 0 - 5 todo
backend/12_protocols/grpc/ 8 2,184 8 0 - 5 todo
backend/12_protocols/http/ 3 298 3 0 - 5 todo
backend/12_protocols/nginx/ 14 3,482 14 0 - 5 todo
backend/12_protocols/soap/ 6 1,247 5 0 - 5 todo
backend/12_protocols/sse/ 1 258 1 0 - 5 todo
backend/12_protocols/websockets/ 8 2,068 7 0 - 5 todo
backend/13_architecture_design/ 20 3,782 20 0 - 5 todo
backend/14_microservices/ 10 1,458 9 0 - 5 todo
backend/15_observability/ 13 2,984 13 0 - 6 todo
backend/16_docker/ 9 3,608 9 0 - 6 todo
backend/17_kubernetes/ 9 1,595 8 0 - 6 todo
backend/18_iac/ 2 161 2 0 - 6 todo
backend/18_iac/terraform/ 7 698 6 0 - 6 todo
backend/19_cloud_aws/ 1 203 1 0 - 6 todo
backend/19_cloud_aws/Analytics/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Analytics/01_Glue_ETL_Service/ 1 96 1 0 - 6 todo
backend/19_cloud_aws/Analytics/01_Redshift_Data_Warehouse/ 1 86 1 0 - 6 todo
backend/19_cloud_aws/Analytics/02_Amazon_Kinesis/ 1 104 1 0 - 6 todo
backend/19_cloud_aws/Analytics/03_Amazon_Athena/ 1 106 1 0 - 6 todo
backend/19_cloud_aws/Application_Integration/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Application_Integration/01_SNS_Simple_Notification_Service/ 1 1,073 1 0 - 6 todo
backend/19_cloud_aws/Application_Integration/02_SQS_Simple_Queue_Service/ 2 335 2 0 - 6 todo
backend/19_cloud_aws/Application_Integration/03_Amazon_EventBridge/ 1 223 1 0 - 6 todo
backend/19_cloud_aws/Application_Integration/04_AWS_Step_Functions/ 1 205 1 0 - 6 todo
backend/19_cloud_aws/Cloud_Financial_Management/ 1 9 0 0 - 6 todo
backend/19_cloud_aws/Cloud_Financial_Management/03_AWS_Cost_Explorer/ 1 1,094 1 0 - 6 todo
backend/19_cloud_aws/Compute/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Compute/01_Compare_AWS_Compute_Services/ 1 113 1 0 - 6 todo
backend/19_cloud_aws/Compute/02_Amazon_EC2/ 1 89 1 0 - 6 todo
backend/19_cloud_aws/Compute/10_AWS_Fargate/ 1 170 1 0 - 6 todo
backend/19_cloud_aws/Compute/11_AWS_Lambda/ 1 252 1 0 - 6 todo
backend/19_cloud_aws/Containers/ 1 11 0 0 - 6 todo
backend/19_cloud_aws/Containers/01_Amazon_Elastic_Container_Registry/ 1 200 1 0 - 6 todo
backend/19_cloud_aws/Containers/02_Amazon_Elastic_Container_Service/ 2 388 2 0 - 6 todo
backend/19_cloud_aws/Containers/03_Amazon_Elastic_Kubernetes_Service/ 1 177 1 0 - 6 todo
backend/19_cloud_aws/Databases/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Databases/01_Amazon_Aurora/ 2 228 2 0 - 6 todo
backend/19_cloud_aws/Databases/02_Amazon_DynamoDB/ 1 234 1 0 - 6 todo
backend/19_cloud_aws/Databases/03_Amazon_ElastiCache/ 2 299 2 0 - 6 todo
backend/19_cloud_aws/Databases/04_Amazon_Relational_Database_Service/ 1 133 1 0 - 6 todo
backend/19_cloud_aws/Developer_Tools/ 1 9 0 0 - 6 todo
backend/19_cloud_aws/Developer_Tools/03_AWS_CodeBuild/ 1 98 1 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/01_AWS_Auto_Scaling/ 1 266 1 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/02_AWS_CloudFormation/ 1 291 1 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/03_Amazon_CloudWatch/ 2 497 2 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/04_AWS_Systems_Manager_Parameter_Store/ 1 142 1 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/ 1 13 0 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/01_Amazon_API_Gateway/ 2 692 2 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/02_Amazon_CloudFront/ 1 361 1 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/03_Amazon_VPC/ 2 503 2 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/04_Elastic_Load_Balancing/ 1 396 1 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/05_Amazon_Route_53/ 1 102 1 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/01_Amazon_Cognito/ 1 378 1 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/02_AWS_Identity_and_Access_Management/ 2 561 2 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/03_AWS_Secrets_Manager/ 2 510 2 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/04_AWS_Key_Management_Service/ 1 153 1 0 - 6 todo
backend/19_cloud_aws/Storage/ 1 14 0 0 - 6 todo
backend/19_cloud_aws/Storage/01_AWS_Backup/ 1 389 1 0 - 6 todo
backend/19_cloud_aws/Storage/02_Amazon_Elastic_Block_Store/ 1 372 1 0 - 6 todo
backend/19_cloud_aws/Storage/03_Amazon_Elastic_File_System/ 1 375 1 0 - 6 todo
backend/19_cloud_aws/Storage/04_Amazon_File_Cache/ 1 374 1 0 - 6 todo
backend/19_cloud_aws/Storage/05_Amazon_Simple_Storage_Service/ 1 238 1 0 - 6 todo
backend/19_cloud_aws/Storage/06_AWS_Storage_Gateway/ 1 375 1 0 - 6 todo
backend/20_cloud_azure/ 1 68 1 0 - 6 todo
backend/21_cloud_gcp/ 3 196 2 0 - 6 todo
backend/22_git/ 15 2,624 15 0 - 6 todo
backend/23_linux_bash/ 15 3,592 15 0 - 6 todo
backend/24_dsa/ 2 275 1 0 - 5 todo
backend/24_dsa/01_arrays_strings/ 3 360 3 0 - 5 todo
backend/24_dsa/02_hashmaps_sets/ 1 141 1 0 - 5 todo
backend/24_dsa/03_linked_lists/ 1 171 1 0 - 5 todo
backend/24_dsa/04_trees/ 2 378 2 0 - 5 todo
backend/24_dsa/05_graphs/ 2 406 2 0 - 5 todo
backend/24_dsa/06_dp/ 2 352 2 0 - 5 todo
backend/24_dsa/07_recursion_backtracking/ 1 229 1 0 - 5 todo
backend/24_dsa/08_sorting_searching/ 1 173 1 0 - 5 todo
backend/24_dsa/09_python_specific/ 1 245 1 0 - 5 todo
backend/24_dsa/10_stacks_queues/ 1 129 1 0 - 5 todo
backend/24_dsa/11_intervals/ 1 124 1 0 - 5 todo
backend/24_dsa/12_greedy_and_bits/ 1 140 1 0 - 5 todo
backend/25_security/ 10 1,963 10 0 - 5 todo
backend/26_code_quality/ 6 605 6 0 - 6 todo
backend/27_cicd/ 8 2,680 8 0 - 6 todo
backend/28_networking/ 17 2,304 16 0 - 5 todo
backend/29_data_engineering/01_spark_databricks/ 2 614 2 0 - 5 todo
backend/29_data_engineering/02_pandas/ 3 684 3 0 - 5 todo
backend/29_data_engineering/03_polars/ 1 266 1 0 - 5 todo
backend/29_data_engineering/04_parquet/ 1 239 1 0 - 5 todo
backend/29_data_engineering/05_delta_lake/ 1 268 1 0 - 5 todo
backend/29_data_engineering/06_data_architecture/ 4 254 3 0 - 5 todo
backend/30_quant_fintech/ 9 659 8 0 - 5 todo
backend/31_healthcare_regulated/ 5 365 4 0 - 5 todo
behavioral/ 16 1,164 16 0 - 8 todo
claude_certification/ 1 49 0 0 - 8 todo
claude_certification/01_agentic_architecture_orchestration/ 1 55 1 0 - 8 todo
claude_certification/02_tool_design_and_mcp/ 1 72 1 0 - 8 todo
claude_certification/03_claude_code_config_workflows/ 1 77 1 0 - 8 todo
claude_certification/04_prompt_engineering_structured_output/ 1 76 1 0 - 8 todo
claude_certification/05_context_management_reliability/ 1 64 1 0 - 8 todo
claude_certification/06_scenarios/ 1 64 1 0 - 8 todo
claude_certification/07_resources/ 1 76 1 0 - 8 todo
frontend/ 1 30 0 0 - 7 todo
frontend/01_html/ 4 764 4 0 - 7 todo
frontend/02_css/ 5 1,230 5 0 - 7 todo
frontend/03_javascript_core/ 14 5,797 13 0 - 7 todo
frontend/03_javascript_core/async_js/ 3 508 3 0 - 7 todo
frontend/04_typescript/ 11 1,875 10 0 - 7 todo
frontend/05_react/ 30 13,465 29 0 - 7 todo
frontend/06_vue/ 25 3,704 24 0 - 7 todo
frontend/07_state_managers/ 5 401 4 0 - 7 todo
frontend/07_state_managers/mobx/ 1 95 1 0 - 7 todo
frontend/07_state_managers/redux/ 11 1,549 11 0 - 7 todo
frontend/08_component_libraries/ 5 340 4 0 - 7 todo
frontend/08_component_libraries/MaterialUI/ 3 1,807 3 0 - 7 todo
frontend/08_component_libraries/Tailwind/ 2 1,046 2 0 - 7 todo
frontend/09_build_tools/ 9 1,470 8 0 - 7 todo
frontend/10_testing/ 11 2,235 10 0 - 7 todo
frontend/11_apis_data_fetching/ 10 1,508 10 0 - 7 todo
frontend/12_project_structure/ 7 1,420 6 0 - 7 todo
frontend/13_es_features/ 9 1,773 8 0 - 7 todo
frontend/14_frontend_system_design/ 10 1,662 9 0 - 7 todo
frontend/15_performance/ 11 2,035 10 0 - 7 todo
frontend/16_accessibility/ 8 598 7 0 - 7 todo
frontend/17_security/ 9 1,650 8 0 - 7 todo
frontend/18_browser_internals/ 10 2,292 9 0 - 7 todo
frontend/19_rendering_modes/ 8 1,509 7 0 - 7 todo
methodologies/ 9 1,351 8 0 - 8 todo
practical_cases/ 3 508 3 0 - 8 todo
system_design/ 1 26 0 0 - 8 todo
system_design/01_api_integrations/ 4 714 4 0 - 8 todo
system_design/01_api_integrations/_answer_examples/ 1 113 1 0 - 8 todo
system_design/01_api_integrations/_int_format/ 2 201 2 0 - 8 todo
system_design/02_resilience/ 5 530 4 0 - 8 todo
system_design/03_async_patterns/ 1 134 1 0 - 8 todo
system_design/04_secrets_config/ 1 111 1 0 - 8 todo
system_design/05_observability/ 1 113 1 0 - 8 todo
system_design/06_design_framework/ 3 398 3 0 - 8 todo
system_design/07_worked_designs/ 8 874 8 0 - 8 todo
system_design/08_scaling_building_blocks/ 3 230 2 0 - 8 todo
techcheck/ 3 384 0 0 - - todo
techcheck/mint_tech_check/ 2 281 0 0 - - todo

Column meanings

  • Interview-angle - files containing an ## Interview angle section, the senior-style marker. Should equal Files when the folder is done.
  • Off-style - files still using legacy **Answer:** Q&A blocks or emoji headers. Should be 0 when the folder is done.
  • Flags - what needs attention: stubs to fill or delete, style to rewrite.
  • Phase - which PLAN.md phase covers this folder.